landscape_rotation
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | landscape_rotation [2012/07/09 23:54] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ===== Standard landscape ===== | ||
+ | If you use a standard landscape picture the following graphic illustrates the size that a human player will see in your cartridge. It will typically be even less than what you can see right now because the resolution of the portable devices typically results in a smaller picture than your LCD monitor (smaller dot size). | ||
+ | |||
+ | {{: | ||
+ | |||
+ | This orientation is probably good enough for a general overview but it is, to my experience, not sufficient if you want to show some detail in your landscape image. | ||
+ | |||
+ | ===== Rotated landscape ===== | ||
+ | |||
+ | If you rotate your landscape pictures, you will be able to show more detail (48% more image information - 48% more pixels). | ||
+ | |||
+ | {{: | ||
+ | |||
+ | I admit it looks bad on the computer screen but remember that the human player will be able to rotate the device. The decision that you have to make is **information content** versus **slightly awkward**. So finally there is no "must do" solution. It depends on your cartridge and on your image ;-). |
landscape_rotation.txt · Last modified: 2012/07/09 23:54 by 127.0.0.1